Models | RTS – 1325 | RTS - 1530 |
---|---|---|
Outer Dimension | 2290 x 3595 x 1550 | 2590 x 3995 x 1550 |
Working Area ( X,Y,Z ) | 1300 x 2500 x 300mm | 1500 x 3000 x 300mm |
Spindle | 6.5KW Water Cooling Spindle | 6.5KW Water Cooling Spindle |
Spindle Speed | 18000 RPM | 18000 RPM |
Distance Between To Gantry | 300 MM | 300 MM |
Maximum Traveling Speed | 30 mtr/min. | 30 mtr/min. |
Cutting Tool Diameter | Ø2 TO Ø20 MM | Ø2 TO Ø20 MM |
Chillar | Automatic Compressor Chillar | Automatic Compressor Chillar |
Repeated Location | 0.010 mm | 0.010 mm |
Operating System | Nc studio / NK 105 G3 | Nc studio / NK 105 G3 |
Driving System | Servo | Servo |
Power Supply | AC 420v / 3 PH | AC 420v / 3 PH |
Above Specifications Are Subject To Change Without Prior Notice.