Models | RT – 1325 | RT - 1530 |
---|---|---|
Outer Dimension | 2090 x 3395 x 1750 | 2390 x 3895 x 1750 |
Working Area ( X,Y,Z ) | 1300 x 2500 x 200mm | 1500 x 3000 x 200 mm |
Spindle | 3 KW Air Cooling HSD | 3 KW Air Cooling HSD |
Spindle Speed | 18000 RPM | 18000 RPM |
Distance Between To Gantry | 220 MM | 220 MM |
Maximum Traveling Speed | 20 mtr/min. | 20 mtr/min. |
Cutting Tool Diameter | 2 TO 15MM | 2 TO15MM |
Repeated Location | 0.010 mm | 0.010 mm |
Operating System | Nc studio / NK 105 G2 | Nc studio / NK 105 G2 |
Driving System | Servo / Stepper Motor | Servo / Stepper Motor |
Power Supply | AC 220v / 1 PH | AC 220v / 1 PH |
Above Specifications Are Subject To Change Without Prior Notice.
Applications